APPENDIX – IX
Under Menu as
Mandatory Public Disclosure
(To be uploaded on the school website)
Mandatory Public Disclosure
(To be uploaded on the school website)
| INFORMATION | DETAILS |
| Mandatory Public Disclosure (Appendix – IX) | View |
A. GENERAL INFORMATION:
| Sr No | Information | Detail |
1. | NAME OF THE SCHOOL | PM SHRI GOVT. SR. SEC. SCHOOL, LAMBA |
2. | AFFILIATION NO ( IF APPLICABLE) | – |
3. | SCHOOL CODE (IF APPLICABLE) | 3380 |
4. | COMPLETE ADRESS WITH PIN CODE | Village School, Dhani Lamba, PO Chimmo, Teh. Ratia, Distt. Fatehabad, Haryana, India 125051 |
5. | PRINCIPAL NAME AND QUALIFICATION | Mr. Ugar Sain ( MA, B.Ed.) |
6. | School Email ID | |
7. | CONTACT DETAILS (LANDLINE/ MOBILE) | 01697-298055 |
B. DOCUMENTS & INFORMATION:
| Sr No | DOCUMENTS/ INFORMATION | Doc Link |
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION , IF ANY | View |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGITRATION / RENEWAL CERTIFICATE AS APPLICABLE | View |
3. | COPY OF NO OBJECTION CERTIFICATE ( NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. QND ITS RENEWAL IF APPLICABLE. | View |
5. | COPY OF VALID BUIDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISUUED BY THE COMPETENT AUTHORITY | View |
7. | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | View |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C.RESULTS AND ACADEMICS
| Sr No | DOCUMENTS/ INFORMATION | Doc Link |
1. | FEE STRUCTURE OF THE SCHOOL | View |
2. | ANNUAL ACADEMIC CALANDER | View |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4. | LIST OF PARENTS TEACHERS ASSOCIATION ( PTA ) MEMBERS | View |
5. | LAST THREE- YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
RESULT CLASS- X
| Sr No | Year | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS % | BOARD % |
1. | 2020-21 | 35 | 35 | 100% | – |
2. | 2021-22 | 51 | 26 | 50.98% | 73.13% |
3. | 2022-3 | 44 | 23 | 52.27% | 65.43% |
RESULT CLASS- XII
| Sr No | Year | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS % | BOARD & |
1. | 2020-21 | 22 | 22 | 100% | – |
2. | 2021-22 | 28 | 25 | 89.29% | 87.08% |
3. | 2022-23 | 32 | 21 | 65.63% | 81.65% |
D. Teaching Staff
| Sr No | Information | Details |
1. | PRINCIPAL | 1 |
2. | TOTAL NO OF TEACHERS | 20 |
| PGT | 8 | |
| TGT | 12 | |
| PRT | 0 | |
| NTT | 0 | |
| Other Non-Teaching Staff | 8 | |
3. | TEACHERS-STUDENTS RATIO | 1:40 |
4. | DETAILS OF SPECIAL EDUCATOR | No |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | – |
E. SCHOOL INFRASTRUCTURE:
| Sr No | Information | Details |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUAREMTR) VIDEO LINK OF INFRASTRUCTURE | 25296 Square Meter – |
2. | NO. AND SIZES OF THE CLASS ROOMS | 10 (5.5×7.32 m²) |
| 3. | NO AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS Integrated Science Lab | 02 1 (8.0×6.40 m²) |
| 4. | INTERNET FACILITY ( Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 5 Units |
6. | NO. OF BOYS TOILETS | 4 Units |
.